|
Funds with good risk adjusted return
|
||
|
Saturday, September 04, 2010 Funds with good risk adjusted return
|
For less complex analysis try these |
|
| WVCCX | Aberdeen Global SmallCap-A | WPVAX | Aberdeen Global SmallCap-R |
| HULIX | Advisors INST:Huber Capital Equity Incom | HUSIX | Advisors INST:Huber SmallCap Value |
| AHYFX | Aegis High-Yield Bond | AVALX | Aegis Value |
| ALVOX | Alger Capital Appreciation I-2 | ACAAX | Alger Capital Appreciation-A |
| ACAPX | Alger Capital Appreciation-B | ALARX | Alger INST:Capital Appreciation-I |
| ACARX | Alger INST:Capital Appreciation-R | AAGOX | Alger Large Cap Growth I-2 |
| SPECX | Alger Spectra-A | AGDYX | Alliance ADV:Brnstn High Income |
| AGDAX | Alliance Brnstn High Income-A | AZNIX | Allianz INST:NACM Income and Growth |
| DGSCX | Allianz INST:RCM Global SmallCap | RGSAX | Allianz RCM Global SmallCap-A |
| DGSNX | Allianz RCM Global SmallCap-D | ADFSX | Alpine Dynamic Financial Services |
| EGLRX | Alpine International Realty Equity | LPEVX | ALPS AVS Listed Private Equity II |
| AYBFX | AmBeacon INST:High-Yield Bond | AHYPX | AmBeacon INV:High-Yield Bond |
| ABHYX | AmerCent INV:High-Yield Municipal | HVSBX | AmerFund Global SmallCap HLS-IB |
| AHITX | AmerFund High Income Bond-A | RITCX | AmerFund High Income Bond-R3 |
| RITFX | AmerFund High Income Bond-R5 | AMHIX | AmerFund High Income Muni Bond-A |
| AHICX | AmerFund High Income Muni Bond-C | ABHFX | AmerFund High Income Muni Bond-F1 |
| AHTFX | AmerFund High Income-F1 | CNWAX | AmerFund New World-529A |
| CNWFX | AmerFund New World-529F1 | NEWFX | AmerFund New World-A |
| NWFFX | AmerFund New World-F1 | RNWCX | AmerFund New World-R3 |
| RNWFX | AmerFund New World-R5 | CSPAX | AmerFund SmallCap World-529A |
| CSPCX | AmerFund SmallCap World-529C | CSPFX | AmerFund SmallCap World-529F1 |
| SMCWX | AmerFund SmallCap World-A | SCWBX | AmerFund SmallCap World-B |
| SCWCX | AmerFund SmallCap World-C | SCWFX | AmerFund SmallCap World-F1 |
| RSLAX | AmerFund SmallCap World-R1 | RSLCX | AmerFund SmallCap World-R3 |
| RSLEX | AmerFund SmallCap World-R4 | RSLFX | AmerFund SmallCap World-R5 |
| APIUX | AmerPens Efficient Frontier Income-A | AMDAX | Amidex 35 Israel-A |
| APPLX | Applesee Fund | CAAPX | ArielInv Appreciation |
| BJBHX | Artio Global High Income-A | JHYIX | Artio Global High Income-I |
| JMCAX | Artio US Microcap-A | JMCIX | Artio US Microcap-I |
| JSCAX | Artio US SmallCap-A | ARTJX | Artisan INV:International SmallCap |
| ABMIX | Aston Optimum MidCap-I | CHTTX | Aston Optimum MidCap-N |
| ADJEX | Azzad Ethical MidCap | BIOPX | Baron Opportunity Retail |
| SPSCX | BB&T INST:Sterling Capital SmCap Val | BFOCX | Berkshir Focus |
| BERIX | Berwyn Income | BIRMX | Birmiwal Oasis Fund |
| BICPX | BlackRoc INST:Conservative Prepared | SGLSX | BlackRoc INST:Energy & Resources |
| BFICX | BlackRoc INST:Government Income | MAHIX | BlackRoc INST:High Income |
| MAYHX | BlackRoc INST:High-Yield Muni | MAMTX | BlackRoc INST:Intermediate Muni |
| MALTX | BlackRoc INST:Latin America | SSGRX | BlackRoc INV:Energy & Resources-A |
| SSGPX | BlackRoc INV:Energy & Resources-B | SSGDX | BlackRoc INV:Energy & Resources-C |
| CCGAX | BlackRoc INV:Government Income-A | BHYAX | BlackRoc INV:High-Yield Bond-A |
| BHYBX | BlackRoc INV:High-Yield Bond-B | MDLTX | BlackRoc INV:Latin America-A |
| MBLTX | BlackRoc INV:Latin America-B | MCLTX | BlackRoc INV:Latin America-C |
| BHYSX | BlackRoc SER:High-Yield Bond | BRLIX | Bridgewa Blue Chip 35 Index Fund |
| BRUSX | Bridgewa Ultra SmallCap Company | BCIIX | Brown INST:Capital Mgmt Int'l Equity |
| BCSIX | Brown INST:Capital Mgmt SmallCap | BCMSX | Brown INST:MidCap |
| BIAGX | BrownAdv INST:Growth Equity | BRUFX | Bruce Fund |
| BUFCX | Buffalo China | BUFEX | Buffalo LargeCap |
| BUFOX | Buffalo MicroCap | BUFTX | Buffalo Science & Technology |
| CNWIX | Calamos Evolving World Growth-I | CAGEX | Calamos Global Equity-A |
| CVGRX | Calamos Growth-A | CGRIX | Calamos Growth-I |
| CIGRX | Calamos International Growth-A | CEMIX | Causeway INST:Causeway Emerging Markets |
| CFIMX | Clipper Fund | FAX | CLOSED Aberdeen Asia-Pacific Income Fd |
| IAF | CLOSED Aberdeen Australia Equity | CH | CLOSED Aberdeen Chile |
| IF | CLOSED Aberdeen Indonesia | ISL | CLOSED Aberdeen Israel |
| LCM | CLOSED Advent Claymore Enhanced Gr&Inc | AWF | CLOSED AllianceBrnstn Global Hi-Income |
| AWP | CLOSED Alpine Global Premier PropertY | AOD | CLOSED Alpine Total Dynamic Dividend |
| ASA | CLOSED ASA Limited | GRR | CLOSED Asia Tigers |
| COY | CLOSED BlackRock Corporate Hi-Yld | CYE | CLOSED BlackRock Corporate Hi-Yld III |
| HYT | CLOSED BlackRock Corporate Hi-Yld IV | HYV | CLOSED BlackRock Corporate Hi-Yld V |
| BTZ | CLOSED BlackRock Credit Alloc Incm IV | HIS | CLOSED BlackRock High Income Shares |
| BGY | CLOSED BlackRock Intn'l Grwth & Income | BCF | CLOSED BlackRock Real Asset Equity |
| CHI | CLOSED Calamos Convert Opportn Income | CGO | CLOSED Calamos Global Total Return |
| CEE | CLOSED Central Europe & Russia | GOF | CLOSED Claymore/Guggenheim Strat Oppor |
| UTF | CLOSED Cohen&Steers Infrastructure | RNP | CLOSED Cohen&Steers REIT & Pref Inc |
| CIK | CLOSED Credit Suisse Asset Man Income | DGF | CLOSED Delaware Inv Global Div & Inc |
| DHG | CLOSED DWS Dreman Value Income Edge | SRQ | CLOSED DWS RREEF Real Estate II |
| EFT | CLOSED EatonVan Floating Rate Income | ETW | CLOSED EatonVan Tax-Managed |
| FEO | CLOSED FirstTrst/Aberdeen Emg Opport | FT | CLOSED Franklin Universal Trust |
| GAB | CLOSED Gabelli Equity Trust | GGT | CLOSED Gabelli Global Multimedia Tr |
| GAM | CLOSED General American Investors | GHI | CLOSED Global High Income |
| GCH | CLOSED Greater China | IGR | CLOSED ING Clarion Global Real Est Inc |
| IGD | CLOSED ING Global Equity Div&Prem Opp | PDT | CLOSED JHancock Patriot Prem Div II |
| HTD | CLOSED JHancock Tax-Adv Div Inc | KYE | CLOSED Kayne Anderson Energy TotReturn |
| MSP | CLOSED Madison Strategic Sector Prem | MCN | CLOSED Madison/Claym CoverCall&Eq Stra |
| RNE | CLOSED MStanley Eastern Europe | MSD | CLOSED MStanley Emerg Markt Debt |
| MSY | CLOSED MStanley High-Yield | NOX | CLOSED NeuBerm Income Opportunity |
| GF | CLOSED New Germany | NCZ | CLOSED NichAppl Convertible & Inc II |
| NCV | CLOSED NichAppl Convertible & Income | NAI | CLOSED NichAppl Intern'l & Prem Strat |
| JDD | CLOSED Nuveen Diverisifed Div Income | JQC | CLOSED Nuveen Multi-Strat Inc & Grow 2 |
| JPC | CLOSED Nuveen Multi-Strat Inc & Growth | JTA | CLOSED Nuveen Tax-Advant TotRet Strat |
| FGF | CLOSED SunAmerica Focused Alpha Growth | EMF | CLOSED Templeton Emerging Market |
| TRF | CLOSED Templeton Russia&East European | TTF | CLOSED Thailand |
| TYW | CLOSED TS&W/Claym Tax-Advantage Balanc | TKF | CLOSED Turkish Investment |
| ESD | CLOSED Western Asset Emerging Mkt Debt | EMD | CLOSED Western Asset Emerging Mkts Inc |
| EHI | CLOSED Western Asset Global Hi Income | HIX | CLOSED Western Asset High Income II |
| CHYIX | CNIChart INST:High-Yield Bond | RCBSX | CNIChart RCB SmallCap Value-R |
| LAIAX | Columbia Acorn International-A | ACINX | Columbia Acorn International-Z |
| LTFAX | Columbia Acorn Select-A | ACTWX | Columbia Acorn Select-Z |
| NCOBX | Columbia Corporate Bond | NAHAX | Columbia High Income-A |
| NYICX | Columbia High Income-C | NYPAX | Columbia High Income-Z |
| COLHX | Columbia High-Yield Opportunity-A | LIIAX | Columbia Income-A |
| SRINX | Columbia Income-Z | NLGAX | Columbia LifeGoal Income & Growth-A |
| NIPAX | Columbia LifeGoal Income & Growth-Z | COLNX | Columbia NY Tax-Exempt-A |
| USPAX | Columbia Pacific Asia-Z | CNGLX | Commonw Global |
| RBSFX | CreditSu Global High-Yield | CHIAX | CreditSu High Income-A |
| RPFGX | Davis Financial-A | DVFYX | Davis Financial-Y |
| RPEAX | Davis Opportunity-A | DGOYX | Davis Opportunity-Y |
| DFIAX | Delaware Foundation Conservative Alloc-A | DHOAX | Delaware High-Yield Opportunities-A |
| DHOIX | Delaware INST:High-Yield Opportunities | VAGGX | Delaware INST:Select Growth |
| DGTIX | Delaware INST:Trend | DEUIX | Delaware INST:US Growth |
| DPHYX | Delaware Pooled High-Yield Bond | DVEAX | Delaware Select Growth-A |
| DELTX | Delaware Trend-A | DUGAX | Delaware US Growth-A |
| DFRSX | DFA Asia Pacific SmallCap I | DFCEX | DFA Emerging Markets Core Equity I |
| DEMSX | DFA Emerging Markets SmallCap I | DFESX | DFA Emerging Markets Social Core Eq |
| DFEVX | DFA Emerging Markets Value I | DFUKX | DFA UK SmallCap I |
| DFSCX | DFA US MicroCap I | DFSVX | DFA US SmallCap Value I |
| DXHLX | Direxion INV:Monthly China Bull 2x | DXCLX | Direxion INV:Monthly Commodity Bull 2x |
| DXDLX | Direxion INV:Monthly Develp Mkts Bull 2x | DXELX | Direxion INV:Monthly Emerg Mkts Bull 2x |
| DXZLX | Direxion INV:Monthly Latin Amer Bull 2x | DXQLX | Direxion INV:Monthly NASDAQ 100 Bull 2x |
| DXSLX | Direxion INV:Monthly S&P 500 Bull 2x | DEAAX | Dreyfus Emerging Asia-A |
| DPCAX | Dreyfus Greater China-A | DPCRX | Dreyfus Greater China-I |
| DPLTX | Dreyfus High Yield-A | DMCVX | Dreyfus MidCap Value-A |
| DHYAX | Dreyfus Muni High-Yield Bond-A | DSCVX | Dreyfus Opportunistic SmallCap |
| DSTAX | Dreyfus Strategic Income-A | DNAIX | Dunham Appreciation & Income-N |
| DCEMX | Dunham Emerging Markets Stock-C | DNEMX | Dunham Emerging Markets Stock-N |
| KGDAX | DWS Global SmallCap Growth-A | SGSCX | DWS Global SmallCap Growth-S |
| SGQAX | DWS Global Thematic-A | SCOBX | DWS Global Thematic-S |
| SCMAX | DWS MA Tax-Free-S | KNTAX | DWS NY Tax-Free Income-A |
| SHYTX | DWS Strategic High Yield Tax-Free-S | HRCVX | Eagle Growth and Income-A |
| HIGCX | Eagle Growth and Income-C | EVMBX | EatonVan AMT-Free Municipal Income-I |
| EVARX | EatonVan AR Municipal Income-B | EVASX | EatonVan Asian SmallCap-A |
| EVGAX | EatonVan GA Municipal Income-B | ETGIX | EatonVan Greater India-A |
| EMGIX | EatonVan Greater India-B | EVHIX | EatonVan High Income Opportunities-B |
| ETHYX | EatonVan High-Yield Municipal Income-A | EVIBX | EatonVan Income Fund of Boston-A |
| EIBIX | EatonVan INST:Income Fund of Boston | EVLAX | EatonVan LA Municipal Income-B |
| EANAX | EatonVan National Muni-A | EVHMX | EatonVan National Municipal Income-B |
| EVNCX | EatonVan NC Municipal Income-B | ETNJX | EatonVan NJ Municipal Income-A |
| ETNYX | EatonVan NY Municipal Income-A | EVNYX | EatonVan NY Municipal Income-B |
| EVORX | EatonVan OR Municipal Income-B | EVPAX | EatonVan PA Municipal Income-B |
| EVSCX | EatonVan SC Municipal Income-B | EIEMX | EatonVan Structured Emerging Markets-I |
| EVVAX | EatonVan VA Municipals-B | EIIPX | EII INST:International Property |
| ELGIX | Elite Growth & Income | ENCPX | Encompas Fund |
| EGIAX | Evergren Fundamental LargeCap-A | EVVTX | Evergren Fundamental LargeCap-I |
| EKHAX | Evergren High Income-A | EKHYX | Evergren High Income-I |
| PQY | EXTRADED Active AlphaQ(PowSh) | AFK | EXTRADED Africa Index Fund(MrktV) |
| PGD | EXTRADED Asian Gulf ETN(Barc) | CSD | EXTRADED Beacon Spin-Off(Claym) |
| FRN | EXTRADED BNY Mellon Frontier Mkts(Claym) | EEB | EXTRADED BRIC BNY Mellon(Claym) |
| TAO | EXTRADED China AlphaShrs Real Estat(Clay | CNY | EXTRADED China Renminb/USD ETN(MrktV) |
| HAO | EXTRADED China SmCap AlphaSha IxFd(Claym | FNI | EXTRADED Chindia ISE Index Fund(1Trust) |
| KOL | EXTRADED Coal(MrktV) | RCD | EXTRADED Consumer Discre S&P Eq Wt(Rydx) |
| FXA | EXTRADED CS Australian Dollar(Rydx) | FXB | EXTRADED CS British Pound(Rydx) |
| FXC | EXTRADED CS Canadian Dollar(Rydx) | FXE | EXTRADED CS Euro(Rydx) |
| FXM | EXTRADED CS Mexican Peso(Rydx) | XRU | EXTRADED CS Russian Ruble(Rydx) |
| FXS | EXTRADED CS Swedish Krona(Rydx) | FXF | EXTRADED CS Swiss Franc(Rydx) |
| DZK | EXTRADED Daily Developd Mkts Bull 3x(Dx) | EDC | EXTRADED Daily Emerging Mkts Bull 3x(Dx) |
| BGU | EXTRADED Daily LargeCap Bull 3x(Dx) | MWJ | EXTRADED Daily MidCap Bull 3x(Dx) |
| TYH | EXTRADED Daily Technology Bull 3x(Dx) | BDD | EXTRADED DB Base Mtls DblLng ETN(PowSh) |
| BSC | EXTRADED DB Benjmn Grah SmCap ETN | OLO | EXTRADED DB Crude Oil Long ETN(PowSh) |
| DBV | EXTRADED DB G10 Currency Harvest(PowSh) | DBO | EXTRADED DB Oil(PowSh) |
| PDN | EXTRADED Develop Mkt ex-US FTSE(PowSh) | FGD | EXTRADED Dividend DJ Glob Sel IxFd(1Trus |
| FDL | EXTRADED Dividend Leadr Mstar IxFd(1Trus | JJC | EXTRADED DJ-UBS Copper TotRet ETN(iPath) |
| JJM | EXTRADED DJ-UBS IndsMetlTotRet ETN(iPath | URR | EXTRADED Double Long Euro ETN(MrktV) |
| BZF | EXTRADED Dreyfus Brazilian Real(WTree) | EU | EXTRADED Dreyfus Euro(WTree) |
| ICN | EXTRADED Dreyfus Indian Rupee(WTree) | BNZ | EXTRADED Dreyfus NewZealand Dollr(WTree) |
| SZR | EXTRADED Dreyfus S African Rand(WTree) | GUR | EXTRADED Emerging Europe S&P(SPDR) |
| GML | EXTRADED Emerging Latin Amer S&P(SPDR) | EWX | EXTRADED Emerging Market SmCap S&P(SPDR) |
| PXR | EXTRADED Emerging Markets Infrstrc(PowSh | DGS | EXTRADED Emerging Markt SmCap Div(WTree) |
| FXN | EXTRADED Energy AlphaDEX(1Trust) | RYE | EXTRADED Energy S&P Equal Weight(Rydx) |
| PXI | EXTRADED Energy Sector Dyn(PowSh) | PUW | EXTRADED Energy(PowSh) |
| ERO | EXTRADED EUR/USD Exchange Rate ETN(iPath | DFE | EXTRADED Europe SmallCap Dividend(WTree) |
| GBB | EXTRADED GBP/USD Exchange Rate ETN(iPath | JEM | EXTRADED GEMS Index ETN(Barc) |
| PAGG | EXTRADED Global Agriculture(PowSh) | PKOL | EXTRADED Global Coal(PowSh) |
| FXH | EXTRADED Health Care AlphaDEX(1Trust) | RHM | EXTRADED HealthCare 2x S&P SSec(Ryd/Disc |
| EPI | EXTRADED India Earnings(WTree) | INR | EXTRADED India Rupee/USD ETN(MrktV) |
| PIN | EXTRADED India(PowSh) | IDX | EXTRADED Indonesia Index Fund(MrktV) |
| DBN | EXTRADED Intern'l Basic Materials(WTree) | IDV | EXTRADED Intern'l Div DJ Sel Ix Fd(iShr) |
| DLS | EXTRADED Intern'l Divdend SmallCap(WTree | DWX | EXTRADED Intern'l S&P Dividen(SPDR) |
| XGC | EXTRADED Intern'l SmCap BNY Mellon(Claym | RTM | EXTRADED Material S&P Eqaul Weight(Rydx) |
| FXZ | EXTRADED Materials AlphaDEX(1Trust) | PBS | EXTRADED Media Dyn(PowSh) |
| RJZ | EXTRADED MetlTotRet Rgrs Int'l ETN(iPath | FDM | EXTRADED MicroCap DJ Select IxFd(1Trust) |
| RMM | EXTRADED MidCap 2x S&P 400(Rydx)/Disc | RWK | EXTRADED MidCap(RevShr) |
| BKF | EXTRADED MSCI BRIC Index Fund(iShr) | ECH | EXTRADED MSCI Chile Invest Mkt Ix Fd(iSh |
| SCZ | EXTRADED MSCI EAFE SmallCap Ix Fd(iShr) | INP | EXTRADED MSCI India IndexSM ETN(iPath) |
| EIS | EXTRADED MSCI Israel Cap InvstMk IxFd(iS | EWS | EXTRADED MSCI Singapore Index Fund(iShr) |
| EWY | EXTRADED MSCI South Korea Index Fd(iShr) | THD | EXTRADED MSCI Thailand Invst Mk IxFd(iSh |
| TUR | EXTRADED MSCI Turkey Invest Mkt IxFd(iSh | QQEW | EXTRADED NASDAQ 100 Equl Weigh IxFd(1Tru |
| QTEC | EXTRADED NASDAQ 100 Tech Index Fd(1Trust | PNQI | EXTRADED NASDAQ Internet Portfol(PowSh) |
| PZA | EXTRADED National Insured Muni(PowSh) | PXQ | EXTRADED Networking Dyn(PowSh) |
| PZT | EXTRADED NY Insured Municipal(PowSh) | FBT | EXTRADED NYSE Arca Biotech IxFd(1Trust) |
| ICI | EXTRADED Optimized Currency Carry ETN | DNH | EXTRADED Pacific x-Japan Eq Inc(WTree) |
| RYJ | EXTRADED Ray James Strong Buy 1 Eq(Claym | ROB | EXTRADED Robb Report Glbl Luxur IxF(Clay |
| RSX | EXTRADED Russia(MrktV) | RSU | EXTRADED S&P 500 2x(Rydx) |
| LVL | EXTRADED S&P Global Div Oppor IxFd(Claym | IPD | EXTRADED S&P Intn'l Consumer Dscrt(SPDR) |
| IPW | EXTRADED S&P Intn'l Energy Sector(SPDR) | IRV | EXTRADED S&P Intn'l Materials Sect(SPDR) |
| IPK | EXTRADED S&P Intn'l Technology(SPDR) | XSD | EXTRADED Semiconductor S&P(SPDR) |
| FYX | EXTRADED SmallCap Core AlphaDEX(1Trust) | PSJ | EXTRADED Software Dyn(PowSh) |
| SLX | EXTRADED Steel(MrktV) | ENY | EXTRADED SWM Canadian EnergyInc IxF(Clay |
| RTG | EXTRADED Technology 2x S&P SSec(Ryd/Disc | FXL | EXTRADED Technology AlphaDEX(1Trust) |
| UYM | EXTRADED Ultra Basic Materials(ProShr) | UGE | EXTRADED Ultra Consumer Goods(ProShr) |
| UCC | EXTRADED Ultra Consumer Services(ProShr) | ULE | EXTRADED Ultra Euro(ProShr) |
| MVV | EXTRADED Ultra MidCap 400(ProShr) | QLD | EXTRADED Ultra QQQ(ProShr) |
| UKF | EXTRADED Ultra Russel 1000 Growt(ProShr) | UKK | EXTRADED Ultra Russel 2000 Growt(ProShr) |
| UKW | EXTRADED Ultra Russel MidCap GrW(ProShr) | UVU | EXTRADED Ultra Russel MidCap Valu(ProShr |
| USD | EXTRADED Ultra Semiconductors(ProShr) | SSO | EXTRADED Ultra SP 500(ProShr) |
| ROM | EXTRADED Ultra Technology(ProShr) | UGA | EXTRADED United States Gasoline |
| PRFZ | EXTRADED US 1500 SmMid FTSE RAFI(PowSh) | FXU | EXTRADED Utilities AlphaDEX(1Trust) |
| HGI | EXTRADED Zacks Intn'l MulAsset IxFd(Clay | FBRTX | FBR INV:LargeCap Technology |
| FDBAX | Federatd Bond-A | ISHIX | Federatd Bond-F |
| CAPAX | Federatd Capital Income-A | CAPFX | Federatd Capital Income-F |
| FHIIX | Federatd High Income Bond-A | FHYTX | Federatd High-Yield Trust Inst Service |
| FGFAX | Federatd International Leaders-A | FHTFX | Federatd Municipal High-Yield Advan-F |
| FTAAX | FidAdvis Asset Manager 30%-A | FTBNX | FidAdvis Asset Manager 30%-B |
| FCANX | FidAdvis Asset Manager 30%-C | FTINX | FidAdvis Asset Manager 30%-I |
| FTTNX | FidAdvis Asset Manager 30%-T | FFAMX | FidAdvis Asset Manager 50%-A |
| FFIMX | FidAdvis Asset Manager 50%-I | FFTMX | FidAdvis Asset Manager 50%-T |
| FELAX | FidAdvis Electronics-A/138 | FELBX | FidAdvis Electronics-B/118 |
| FELCX | FidAdvis Electronics-C/119 | FELIX | FidAdvis Electronics-I/121 |
| FELTX | FidAdvis Electronics-T/139 | FEAAX | FidAdvis Emerging Asia-A/756 |
| FERBX | FidAdvis Emerging Asia-B/757 | FERCX | FidAdvis Emerging Asia-C/758 |
| FERIX | FidAdvis Emerging Asia-I/759 | FEATX | FidAdvis Emerging Asia-T/760 |
| FMEAX | FidAdvis Emerging Europe Mideast Afric-A | FEMBX | FidAdvis Emerging Europe Mideast Afric-B |
| FEMCX | FidAdvis Emerging Europe Mideast Afric-C | FIEMX | FidAdvis Emerging Europe MidEast Afric-I |
| FEMTX | FidAdvis Emerging Europe Mideast Afric-T | FEMEX | FidAdvis Emerging Europe MidEast Africa |
| FAHDX | FidAdvis High Income Advantage-A/258 | FAHBX | FidAdvis High Income Advantage-B/665 |
| FAHEX | FidAdvis High Income Advantage-C/521 | FAHCX | FidAdvis High Income Advantage-I/644 |
| FAHYX | FidAdvis High Income Advantage-T/218 | FHIAX | FidAdvis High Income-A/374 |
| FHCBX | FidAdvis High Income-B/375 | FHNCX | FidAdvis High Income-C/376 |
| FHNIX | FidAdvis High Income-I/377 | FHITX | FidAdvis High Income-T/378 |
| FCLAX | FidAdvis Industrials-A/184 | FCLIX | FidAdvis Industrials-I/204 |
| FCLTX | FidAdvis Industrials-T/194 | FCPAX | FidAdvis Intern'l Capital Apprecia-A/288 |
| FCPBX | FidAdvis Intern'l Capital Apprecia-B/290 | FCPCX | FidAdvis Intern'l Capital Apprecia-C/281 |
| FCPIX | FidAdvis Intern'l Capital Apprecia-I/291 | FIATX | FidAdvis Intern'l Capital Apprecia-T/292 |
| FMFAX | FidAdvis Materials-A | FMFBX | FidAdvis Materials-B |
| FMFCX | FidAdvis Materials-C | FMFEX | FidAdvis Materials-I |
| FMFTX | FidAdvis Materials-T | FTANX | Fidelity Asset Manager 30% |
| FASMX | Fidelity Asset Manager 50%/314 | FSANX | Fidelity Asset Manager 60% |
| FAGIX | Fidelity Capital & Income/38 | FHKCX | Fidelity China Region/352 |
| SPHIX | Fidelity High Income/455 | FIVFX | Fidelity Intern'l Capital Appreciation |
| FJSCX | Fidelity Japan Smaller Companies/360 | FMCSX | Fidelity MidCap Stock/337 |
| FOCKX | Fidelity OTC Portfolio-K | FOCPX | Fidelity OTC/93 |
| FPBFX | Fidelity Pacific Basin/302 | FRIFX | Fidelity Real Estate Income/1833 |
| FSAVX | Fidelity Sel Automotive/502 | FSCHX | Fidelity Sel Chemicals/69 |
| FSDCX | Fidelity Sel Communication Equipment/518 | FSELX | Fidelity Sel Electronics/8 |
| FSCGX | Fidelity Sel Industrial Equipment/510 | FBSOX | Fidelity Sel Information Tech Serv/353 |
| FSDPX | Fidelity Sel Materials/509 | FBMPX | Fidelity Sel Multimedia/503 |
| FPHAX | Fidelity Sel Pharmaceuticals/580 | FSCSX | Fidelity Sel Software & Computers/28 |
| FSPTX | Fidelity Sel Technology/64 | FSTCX | Fidelity Sel Telecommunications/96 |
| FSLCX | Fidelity SmallCap Stock/340 | FSLSX | Fidelity Value Strategies |
| FTYAX | FifthThr High-Yield Bond-A | MXCAX | FifthThr MicroCap Value-A |
| FJSIX | FirstAm High Income Bond-A | TEFQX | Firsthan Technology Opportunities |
| FIFIX | FirstInv Fund for Income-A | FLCGX | Flex Quantex |
| MERKX | Forum INV:Merk Hard Currency | AHBAX | Forward INST:High Yield Bond |
| KIFYX | Forward INST:Select Income | AHBIX | Forward INV:High Yield Bond |
| FLSRX | Forward INV:Long/Short Credit Analysis | KIFAX | Forward Select Income-A |
| KIFCX | Forward Select Income-C | KSRAX | Forward Strategic Realty-A |
| FVCAX | Franklin ADV:CA High-Yield Muni | FCAVX | Franklin ADV:CA Tax-Free Income |
| FAFTX | Franklin ADV:Federal Tax-Free Income | FGADX | Franklin ADV:Gold & Precious Metals |
| FVHIX | Franklin ADV:High Income | FHYVX | Franklin ADV:High-Yield Tax-Free Income |
| FRIAX | Franklin ADV:Income | FKSCX | Franklin ADV:Intern'l SmallCap Growt |
| FTFAX | Franklin ADV:Templeton Foreign SmallCap | TGSAX | Franklin ADV:Templeton Global SmallCap |
| ICHHX | Franklin ADV:Templeton Hard Currency | FBLAX | Franklin Balanced-A |
| FCAMX | Franklin CA High-Yield-A | FKTFX | Franklin CA Tax-Free Income-A |
| FPRTX | Franklin Double Tax-Free Income-A | FKDNX | Franklin Dynatech-A |
| FDYNX | Franklin DynaTech-C | FKTIX | Franklin Federal Tax-Free Income-A |
| TEFRX | Franklin Foreign-R | FKRCX | Franklin Gold & Precious Metals-A |
| FHAIX | Franklin High Income-A | FCHIX | Franklin High Income-C |
| FHIRX | Franklin High Income-R | FRHIX | Franklin High-Yield Tax-Free Income-A |
| FKINX | Franklin Income-A | TFSCX | Franklin INST:Templeton Foreign SmallCap |
| FKLAX | Franklin LA Tax-Free Income-A | FRMCX | Franklin MicroCap Value-A |
| FXNCX | Franklin NC Tax-Free Income-A | FRPAX | Franklin PA Tax-Free Income-A |
| TABRX | Franklin Templeton BRIC-A | TPBRX | Franklin Templeton BRIC-C |
| TEMMX | Franklin Templeton Emerg Mkts SmallCap-A | FINEX | Franklin Templeton Foreign SmallCap-A |
| TEGOX | Franklin Templeton Global Opportunity-A | TEMGX | Franklin Templeton Global SmallCap-A |
| ICPHX | Franklin Templeton Hard Currency | GSAGX | Goldman Asia Equity-A |
| GBRAX | Goldman BRIC-A | GSCGX | Goldman Capital Growth-A |
| GSCBX | Goldman Capital Growth-B | GCGAX | Goldman Concentrated Growth-A |
| GCRIX | Goldman Concentrated Growth-I | GGOAX | Goldman Growth Opportunities-A |
| GGOIX | Goldman Growth Opportunities-I | GSHAX | Goldman High-Yield-A |
| GSAIX | Goldman INST:Asia Equity | GSPIX | Goldman INST:Capital Growth |
| GHYIX | Goldman INST:High Yield Municipal | GSHIX | Goldman INST:High-Yield |
| GIMDX | Goldman INST:Local Emerging Mkts Debt | GITIX | Goldman INST:Tollkeeper |
| GSPSX | Goldman SER:Capital Growth | IASMX | Guinness Asia Focus |
| GAADX | Guinness Atkinson Asia Pacific | ICHKX | Guinness China & Hong Kong |
| GAGEX | Guinness GlobaL Energy | HHDAX | HancockH Diversified International-A |
| HACMX | Harbor INST:Commodity RealRetun Strate | HARRX | Harbor INST:Real Return |
| HIACX | Hartford Capital Appreciation HLS-IA | HIBCX | Hartford Capital Appreciation HLS-IB |
| HCTIX | Hartford Capital Appreciation II-I | ITHAX | Hartford Capital Appreciation-A |
| HCACX | Hartford Capital Appreciation-C | ITHIX | Hartford Capital Appreciation-I |
| HCAYX | Hartford Capital Appreciation-Y | HCVAX | Hartford Conservative Allocation-A |
| HLEJX | Hartford Global Research-I | HHMIX | Hartford High-Yield Muni Bond-I |
| HAHAX | Hartford High-Yield-A | HAHYX | Hartford High-Yield-Y |
| HTNAX | Hartford Tax-Free National-A | HTNIX | Hartford Tax-Free National-I |
| HFEAX | Hendersn European Focus-A | HFGAX | Hendersn Global Technology-A |
| HCMAX | Hillman Focused Advantage | HCFAX | Hillman Focused Advantage-A |
| HCMTX | Hillman Total Return | HWCAX | Hotchkis Diversified Value-A |
| HWLAX | Hotchkis LargeCap Value-A | HWLIX | Hotchkis LargeCap Value-I |
