|
Technology Funds
|
||
|
Saturday, September 04, 2010 Technology Funds
|
For less complex analysis try these |
|
| ATEYX | Alliance ADV:Brnstn Global Thematic Grow | DGTAX | Allianz ADM:RCM Technology |
| DRGTX | Allianz INST:RCM Technology | RAGTX | Allianz RCM Technology-A |
| RCGTX | Allianz RCM Technology-C | DGTNX | Allianz RCM Technology-D |
| BGSIX | BlackRoc INST:Science & Tech Opportn | BGSAX | BlackRoc INV:Science & Tech Opportn-A |
| BGSBX | BlackRoc INV:Science & Tech Opportn-B | BGSCX | BlackRoc INV:Science & Tech Opportn-C |
| BSTSX | BlackRoc SER:Science & Tech Opportunity | CH | CLOSED Aberdeen Chile |
| CTCAX | Columbia Technology-A | CTCBX | Columbia Technology-B |
| CMTFX | Columbia Technology-Z | DTGRX | Dreyfus Technology Growth-A |
| DTGBX | Dreyfus Technology Growth-B | DTGCX | Dreyfus Technology Growth-C |
| DGVRX | Dreyfus Technology Growth-I | KTCAX | DWS Technology-A |
| KTCBX | DWS Technology-B | KTCCX | DWS Technology-C |
| KTCSX | DWS Technology-S | ITA-X | ETFINDEX DJ US AeroSpace (iShr) |
| IYW-X | ETFINDEX DJ US Technology (iShr) | HVI-X | ETFINDEX Infomation Tech (Vang) Index |
| JDT-X | ETFINDEX Lux Naonotech (PwShr) Index | MJK-X | ETFINDEX Media (PwShr) Index |
| JMT-X | ETFINDEX Morgan Stanley HiTech 35 (stTr) | IXN-X | ETFINDEX S&P Global Info Tech (iShr) |
| IGW-X | ETFINDEX S&P GSSI Semiconductor (iShr) | IGV-X | ETFINDEX S&P GSSI Software (iShr) |
| IGM-X | ETFINDEX S&P GSSI Techonolgy (iShr) | XSH-X | ETFINDEX Semiconductor (HLDRS) Index |
| SJG-X | ETFINDEX Semiconductor (PwShr) Index | SCY-X | ETFINDEX Semiconductor (SPDR) Index |
| XWH-X | ETFINDEX Software (HLDRS) Index | CJK-X | ETFINDEX Software (PwShr) Index |
| KXV-X | ETFINDEX Technology (SPDR) Index | PZD | EXTRADED Cleantech(PowSh) |
| TYP | EXTRADED Daily Technology Bear 3x(Dx) | TYH | EXTRADED Daily Technology Bull 3x(Dx) |
| PIZ | EXTRADED Develop Mkt Tech Lead DWA(PowSh | PIE | EXTRADED Develop Mkt Tech Lead DWA(PowSh |
| PDP | EXTRADED DWA Technical Leaders(PowSh) | VGT | EXTRADED Information Technology(Vang) |
| RTW | EXTRADED Inverse 2x SPSSec Tech(Ryd/Disc | PXN | EXTRADED Lux Nanotech(PowSh) |
| IGM | EXTRADED NAmerTech Sector S&P Ix Fd(iShr | IGW | EXTRADED NAmerTech Semicnd S&P Ix Fd(iSh |
| IGV | EXTRADED NAmerTech Softwre S&P Ix Fd(iSh | QTEC | EXTRADED NASDAQ 100 Tech Index Fd(1Trust |
| QQXT | EXTRADED NASDAQ 100 x-Technol IxFd(1Trus | IPK | EXTRADED S&P Intn'l Technology(SPDR) |
| PSI | EXTRADED Semiconductor Dyn(PowSh) | XSD | EXTRADED Semiconductor S&P(SPDR) |
| SMH | EXTRADED Semiconductor(HLDRS) | PSJ | EXTRADED Software Dyn(PowSh) |
| SWH | EXTRADED Software(HLDRS) | RTG | EXTRADED Technology 2x S&P SSec(Ryd/Disc |
| FXL | EXTRADED Technology AlphaDEX(1Trust) | IYW | EXTRADED Technology DJ US Index Fd(iShr) |
| MTK | EXTRADED Technology Morgan Stanley(SPDR) | RYT | EXTRADED Technology S&P Equal Wght(Rydx) |
| IXN | EXTRADED Technology S&P Globl Ix Fd(iShr | PTF | EXTRADED Technology Sector Dyn(PowSh |
| XLK | EXTRADED Technology(SPDR) | USD | EXTRADED Ultra Semiconductors(ProShr) |
| ROM | EXTRADED Ultra Technology(ProShr) | SSG | EXTRADED UltraShort Semiconductor(ProShr |
| REW | EXTRADED UltraShort Technology(ProShr) | FBRTX | FBR INV:LargeCap Technology |
| FELAX | FidAdvis Electronics-A/138 | FELBX | FidAdvis Electronics-B/118 |
| FELCX | FidAdvis Electronics-C/119 | FELIX | FidAdvis Electronics-I/121 |
| FELTX | FidAdvis Electronics-T/139 | FADTX | FidAdvis Technology-A/187 |
| FABTX | FidAdvis Technology-B/197 | FTHCX | FidAdvis Technology-C/476 |
| FATIX | FidAdvis Technology-I/202 | FATEX | FidAdvis Technology-T/192 |
| FDCPX | Fidelity Sel Computers/7 | FSELX | Fidelity Sel Electronics/8 |
| FBSOX | Fidelity Sel Information Tech Serv/353 | FBMPX | Fidelity Sel Multimedia/503 |
| FSCSX | Fidelity Sel Software & Computers/28 | FSPTX | Fidelity Sel Technology/64 |
| FATAX | FirstAm MidCap Select-A | FITBX | FirstAm MidCap Select-B |
| FTACX | FirstAm MidCap Select-C | FATCX | FirstAm MidCap Select-Y |
| TLFQX | Firsthan Technology Leaders | TVFQX | Firsthan Technology Value |
| FBDIX | Franklin Biotechnology Discovery-A | FKDNX | Franklin Dynatech-A |
| FDYNX | Franklin DynaTech-C | GITAX | Goldman Tollkeeper-A |
| HFGAX | Hendersn Global Technology-A | HEGMX | Highmark Enhanced Growth-M |
| PPTIX | Highmark NYSE Arca Tech 100 Index-A | PSEBX | Highmark NYSE Arca Tech 100 Index-B |
| PTICX | Highmark NYSE Arca Tech 100 Index-C | ICTEX | Icon Information Technology |
| GHA-X | INDEXFAM CBOE GSTI Hardware Index | GSV-X | INDEXFAM CBOE GSTI Services Index |
| GTC-X | INDEXFAM CBOE GSTI Tech 78 Comp Index | TXX-X | INDEXFAM CBOE Technology Index |
| DJ-CR | INDEXFAM DJ Computer Index | DJ-BC | INDEXFAM DJ US Broadcasting Index |
| DJ-SC | INDEXFAM DJ US Semiconductors Index | MSH-X | INDEXFAM Morgan Stanley High-Tech Index |
| LILRK | INDEXFAM MSCI US Invst Mkt Info Tech Ix | COX-X | INDEXFAM NASDAQ Computer Index |
| SOX-X | INDEXFAM PHLX Semiconductor Index | PSE-X | INDEXFAM PSE Technology Index |
| FTPIX | Invesco INST:Technology | FTCHX | Invesco INV:Technology |
| ITYAX | Invesco Technology-A | ITYBX | Invesco Technology-B |
| ITHCX | Invesco Technology-C | WSTAX | Ivy Science & Technology-A |
| WSTBX | Ivy Science & Technology-B | WSTCX | Ivy Science & Technology-C |
| WSTRX | Ivy Science & Technology-R | WSTYX | Ivy Science & Technology-Y |
| JAGTX | Janus ADV:Global Technology-T | JLCIX | Janus ADV:Intech Risk Managed Core-S |
| JRMSX | Janus ADV:Intech Risk Managed Core-T | JCGIX | Janus ADV:Intech Risk Managed Grow-S |
| JGLTX | Janus INST:Aspen Global Technology | JTCAX | JHancock Technical Opportunities-A |
| JTCIX | JHancock Technical Opportunities-I | LGCTX | Leuthold Global Clean Technology Retail |
| LGCIX | Leuthold INST:Global Clean Technology | MATFX | Matthews Asia Science and Technology |
| MTCAX | MFS Technology-A | MTCBX | MFS Technology-B |
| MTCCX | MFS Technology-C | MTCIX | MFS Technology-I |
| IFOAX | MorgStan Technology-A | IFOBX | MorgStan Technology-B |
| NTCHX | Northern Technology | BOGSX | OakAsso Emerging Technology |
| ROGSX | OakAsso Red Oak Technology Sel | TEPIX | ProFunds INV:UltraSector Technology |
| SMPSX | ProFunds SER:UltraSector Semiconductor | TEPSX | ProFunds SER:UltraSector Technology |
| RSIFX | RSInvest Technology-A | RYSAX | RydexSGI ADV:Electronics |
| RYTAX | RydexSGI ADV:Technology | RYELX | RydexSGI Electronics-A |
| RYSCX | RydexSGI Electronics-C | RYSIX | RydexSGI INV:Electronics |
| RYTIX | RydexSGI INV:Technology | RYTHX | RydexSGI Technology-A |
| RYCHX | RydexSGI Technology-C | STPAX | Saratoga Technology & Comm-A |
| SCICX | Seligman Communications & Information-C | SCMIX | Seligman Communications & Information-I |
| SCIRX | Seligman Communications & Information-R | SHGTX | Seligman Global Technology-A |
| SHTBX | Seligman Global Technology-B | SHTCX | Seligman Global Technology-C |
| SGTRX | Seligman Global Technology-R | STNAX | SunAmer Focused Technology-A |
| STNTX | SunAmer Focused Technology-C | PASTX | TRPrice ADV:Science & Technology |
| PRGTX | TRPrice Global Technology | PRSCX | TRPrice Science & Technology |
| USSCX | USAA Science & Technology | VITAX | Vanguard ADM:Information Technology |
| VTFAX | VanKampn Technology-A | VTFBX | VanKampn Technology-B |
| VTFCX | VanKampn Technology-C | UNSCX | WaddellR ADV:Science & Technology-A |
| USTBX | WaddellR ADV:Science & Technology-B | WCSTX | WaddellR ADV:Science & Technology-C |
| USTFX | WaddellR ADV:Science & Technology-Y | WFSTX | WellsFar Specialized Technology-A |
![]() |
|
This page is service of Investors FastTrack®. Investors FastTrack is independent from The Technology Funds Group, Technology Funds Inc., iShares® is a registered trademark of Blackrock Instutional Trust N.A Technology Funds, and Technology Funds Investments® including their advisors, exchange traded funds, mutual funds, annuities, and affiliates collectively known herein as Technology Funds. The above are service marks of Technology Funds®. Check with Technology Funds and your traditional sources of investment information before trading a Technology Funds fund. Copyright ©2010 Investors FastTrack. All rights reserved. |